top of page
Title | Description of Item | Cost | Sponsored by | Sponsorship Link |
|---|---|---|---|---|
£59.61 | ||||
£1,849.45 | ||||
St St Dirty Dishes Drop Off Wall Bench. Part Void Below for Waste Collection Bins. 3200(w)*700(d)*900(h)mm | £1,119.37 | |||
St St 3 Bowl Pot Wash Sink c/w Undershelf, 2500(w)*700(d)*900(h)mm, 3* Mixer Taps, 1* Single Pedestal Pre-Rinse Hose, 3* 15mm Hot & Cold Water, 42mm Waste Connection | £1,867.28 | |||
Mechline Grease Management Grease Pak System - Battery Operated | £475.07 | |||
Greaspak Fluid 3*5Ltr | £106.39 | |||
Knee Operated Hand Wash Basin, 384(w)*285(d)*210(h)mm, 15mm Hot & Cold Water Supply, 42mm Waste Connection | £187.00 | |||
St St Dirty Pots Drop Off Centre Bench c/w Undershelf, 1800(w)*700(d)*900(h)mm On Heavy Duty Castors and reinforced Top and u/Shelf | £641.66 | |||
St St Bespoke Pot Wash Sink c/w Reinforced Undershelf and Sink Bowl, 1200(w)*850(d)*800(h)mm, 15mm Hot & Cold Water Supply, 42mm Waste Connection, c/w Extra Long Swivel Mixer Tap, Pre-Rinse Hose & Pot Boy Scrubbing Brush | £879.36 | |||
Aquatechnix 400mm Swivel Mixer Tap TX-B-126D | £105.10 | |||
Twin Pedestal, Twin Feed Pre-Rinse Hose | £198.32 | |||
IMC Pot Boy Scrubbing Brush - F64/100 | £4,468.75 | |||
Hoover Domestic 9kg Washing Machine, 600(w)*550(d)*850(h)mm, 15mm Cold Water Inlet, Waste Connection, 2.1Kw Plug Supplied Socket @ 400mm AFFL | £389.00 | |||
Hoover Condensor 9kg Tumble Dryer, 600(w)*600(d)*850(h)mm, 2.18Kw Plug Supplied Socket @ 400mm AFFL | £379.00 | |||
2100(w)*3500(d)mm Racking | £0.00 | |||
4 Tier Nylon Racking 1200(w)*500(d)*1800(h)mm (x3) | £141.75 | |||
4 Tier Nylon Racking 200(w)*500(d)*1800(h)mm (x2) | £141.75 | |||
4 Tier Nylon Racking 1500(w)*500(d)*1800(h)mm | £157.95 | |||
4 Tier Nylon Racking 1500(w)*500(d)*1800(h)mm | £157.95 | |||
Foster Walk In Chiller Room - Remote Unit, 2500(w)*3500(d)*2200(h)mm, 75mm Insulated Panels, 900(w)mm Hinged Door, Single LED Tube Light, Control Panel Fitted on Exterior, Single Phase Supply 25 Amp Fuse | £9,972.22 | |||
4 Tier Nylon Racking to Suit Chiller Room | £0.00 | |||
4 Tier Nylon Racking 1800(w)*500(d)*1800(h)mm | £183.60 | |||
4 Tier Nylon Racking 1200(w)*500(d)*1800(h)mm (x2) | £141.75 | |||
4 Tier Nylon Racking 1500(w)*500(d)*1800(h)mm | £157.95 | |||
Knee Operated Hand Wash Basin, 384(w)*285(d)*210(h)mm, 15mm Hot & Cold Water Supply, 42mm Waste Connection | £187.00 | |||
Araven Food Safe Storage Container for the Atta, 465(w)*705(d)*585(h)mm, 100Ltr | £141.58 | |||
30Ltr Upright Planetary Mixer, 528(w)*764(d)*1152(h)mm, 1.5Kw Plug Supplied Socket @ 400mm AFFL | £2,680.80 | |||
St St Double Bowl Prep Sink c/w Undershelf, 1500(w)*700(d)*900(h)mm, 15mm Hot & Cold Water Supply, 42mm Waste Connection & 2 Mixer Taps | £1,021.84 | |||
St St Wall Bench c/w Undershelf, 1500(w)*700(d)*900(h)mm | £378.79 | |||
Sammic 6kg Table Top Potato Peeler, 395(w)*700(d)*447(h)mm, 15mm Cold Water Connection, 450w Plug Supplied Socket @ 400mm AFFL | £1,013.12 | |||
Sammic 10kg Potato Peeler, 435(w) x 635(d) x 668(h)mm, 15mm Cold Water Connection, c/w Onion Plate, Optional Single Phase 230v or 3 Phase 400v Supply | £1,522.80 | |||
5Kg Multifunctional Peeling Machine, 366(w)*519(d)*636(h)mm - Table Top, Single Phase Supply | £2,320.20 | |||
Knee Operated Hand Wash Basin, 384(w)*285(d)*210(h)mm, 15mm Hot & Cold Water Supply, 42mm Waste Connection | £187.00 | |||
St St Double Bowl Prep Sink c/w Undershelf, 1500(w)*700(d)*900(h)mm, 15mm Hot & Cold Water Supply, 42mm Waste Connection & 2 Mixer Taps | £1,021.84 | |||
Foster Double Door Upright Freezer, 1350(w)*850(d)*2085(h)mm, 2.1Kw Plug Supplied Socket @ 400mm AFFL | £3,626.49 | |||
Foster St St Upright Double Door Fridge, 1350(w)*850(d)*2085(h)mm, 2.1Kw Plug Supplied Socket @ 400mm AFFL | £2,999.00 | |||
St St Floor Cupboard c/w Sliding Doors, 1800(w)*700(d)*900(h)mm | £1,015.56 | |||
Samsung 1850 Digital Microwave, 464(w)*557(d)*384(h), 2.9Kw Plug Supplied | £614.00 | |||
Large Microwave Shelf, 465(w)*560(d)mm | £99.02 | |||
4 Tier St St Racking c/w Solid Back, 900(w)*400(d)*1800(h)mm (Spice/Tea/Sugars etc...) | £481.34 | |||
St St Island Canopy c/w Make Up Air, 6000(w)*5000(d)*500(h)mm, Extract Fan, Supply Air Fan, Led Lighting, Convolute Filters, Speed Controllers, Gas Interlock Panel, Extract & Supply Air Ducting | £49,838.37 | |||
St St Spine and Service Column for All Services | £4,150.00 | |||
Clients Existing Gas Thavi, Dims To Be Confirmed:- 140,000 Btu 3/4" Gas Connection @800mm AFFL, 3/4" Gas Isolator Valve 800 AFFL | £0.00 | |||
3/4" Braided Gas Hose 1.5mtr Long c/w Restraining Chain
St St Roti Making Tables c/w Undershelves, 1500(w)*700(d)*900(h)mm (x2)
Stock Pot Burners Nat Gas, 600(w)*600(d)*600(h)mm, 140,000 Btu 3/4" Gas Connection @800mm AFFL, 3/4" Gas Isolator Valve 800 AFFL (x4)
3/4" Braided Gas Hoses 1mtr Long c/w Restraining Chain (x4) | £70.21 | |||
Blue Seal 80Ltr Brat Pan Nat Gas, 900(w)*812(d)*1053(h)mm, 20Kw 74,840 BTU, 3/4" Gas Isolator Valve 800 AFFL, 3/4" Gas Connection 800mm AFFL | £623.32 | |||
Spare - Option For 150Ltr Combi Kettle As Discussed | £600.00 | |||
Spare - Option For Tandoor (Wedding Days) | £70.21 | |||
Spare - Option for Twin Tank Fryer - Weddings | £5,937.30 | |||
Deck Mounted Swivel Arm Cold Water Tap, TX-W-1516L (x5) | £0.00 | |||
Bespoke St St Servery Unit 6* 1/1 GN, C/w Hot Cupboard Below & Cold Water Tap, Waste Connected to Mains Drain, 1 Phase 4Kw 230v | £0.00 | |||
Bespoke St St Servery Unit 6* 1/1 GN, C/w Hot Cupboard Below & Cold Water Tap, Waste Connected to Mains Drain, 1 Phase 4Kw 230v | £0.00 | |||
CaterZap Fly Killer, 0.49kw Plug Supplied | £114.00 | |||
CaterZap Fly Killer, 0.49kw Plug Supplied | £2,942.48 | |||
S/S Single Bowl Inlet Sink L-Shape, 1800(w)*700(d)*900(h)mm, L-Shape 1200mm x 700mm, 15mm Hot & Cold Water Supply, 42mm Waste Connection, C/W Mixer Taps, Pre Rinse Hose (AJPR30), Inc Undershelf & Splashback | Not a sink | £2,942.48 | Sunny | http://WWW.google.com |
Pass Thru Hood Machine - Clients Existing M/C, 700(w) x | Is a sink | £59.61 | - |
bottom of page
